
Bailey FSXN
Fibreglass Extension Ladder
| Feet | Metres | Weight | Prod # | LS Code |
|---|---|---|---|---|
| 8' - 14' | 2.68m - 4.20m | 16.1 Kg | FS20324 | NXLIBF08 |
| 10' - 17' | 3.29m - 5.42m | 19.0 Kg | FS20325 | NXLIBF10 |
| 12' - 21' | 3.90m - 6.64m | 22.5 Kg | FS20326 | NXLIBF12 |
| 13' - 23' | 4.20m - 6.95m | 23.8 Kg | FS20327 | NXLIBF13 |
| 14' - 25' | 4.50m - 7.56m | 25.1 Kg | FS20328 | NXLIBF14 |
| * 16' - 29' | * 5.12m - 8.78m | 28.6 Kg | * FS20329 | * NXLIBF16 |
*125kg Load Rating on size 16’
Features:
- Industrial Duty Rated. Designed for use on industrial work sites
- 130kg Load Rating on sizes 8’,10’,12’,13’ and 14’ (*125kg Load Rating on size 16’)
- Strong fibreglass construction
- Electro – Safe™
- Flat ‘D’ shaped rungs for secure footing
- Patented convenient side pulley and rope extension system to keep rope away from the users’ feet
- Rubber ‘boots’ for extra safety and protection of the fibreglass stiles
- Made to Australian and New Zealand Standards AS/NZS 1892.3
- Bailey Level-Eze® Ladder Leveller and accessories available
- Australian Owned
- Australian Made