
Bailey ProCon BMKD
Aluminium Extension Ladder
| Feet | Metres | Weight | Prod # | LS Code |
|---|---|---|---|---|
| 8' - 14' | 2.68m - 4.21m | 12.3 Kg | FS20290 | NXLHB08 |
| 9' - 16' | 2.99m - 4.82m | 13.3 Kg | FS20291 | NXLHB09 |
| 10' - 18' | 3.29m - 5.43m | 16.9 Kg | FS20292 | NXLHB10 |
| 11' - 20 | 3.60m - 6.04m | 18.9 Kg | FS20293 | NXLHB11 |
| 12' - 22' | 3.90m - 6.65m | 20.3 Kg | FS20294 | NXLHB12 |
| 13' - 24' | 4.21m - 7.26m | 21.8 Kg | FS20295 | NXLHB13 |
| 14' - 26' | 4.51m - 7.87m | 23.7 Kg | FS20296 | NXLHB14 |
| 15' - 28' | 4.82m - 8.48m | 30.1 Kg | FS20297 | NXLHB15 |
| 16' - 30' | 5.12m - 9.09m | 32.1 Kg | FS20298 | NXLHB16 |
| 17' - 32' | 5.43m - 9.70m | 33.9 Kg | FS20299 | NXLHB17 |
| 19' - 34' | 6.04m - 10.61m | 36.8 Kg | FS20300 | NXLHB18 |
| 20' - 36' | 6.34m - 11.22m | 38.9 Kg | FS20301 | NXLHB20 |
Features:
- Industrial Duty Rated. Designed for use on industrial work sites where greater strength and safety is required
- 150kg Load Rating
- XHD strong, aluminium construction
- Interlocking stiles and swaged rung to stile joint for maximum resistance to twist and side sway
- Sturdy, corrosion resistant aluminium
- Flat tread ‘D’ shaped rungs for secure footing
- Patented convenient side pulley and rope extension system to keep rope away from the users’ feet
- Anti-slip feet for added safety and stability with reinforcing plates
- Bailey Level-EzeĀ® Ladder Leveller and Accessories available
- Made to Australian and New Zealand Standards AS/NZS 1892.1:1996
- Australian Owned
- Australian Made