
Bailey ProCon FGPS
Fibreglass Platform Step
| Feet | Metres | Weight | Prod # | LS Code |
|---|---|---|---|---|
| 2' | 0.576m | 9.7 Kg | FS10720 | NPSHBF02 |
| 3' | 0.861m | 11.1 Kg | FS10721 | NPSHBF03 |
| 4' | 1.146m | 12.5 Kg | FS10722 | NPSHBF04 |
| 5' | 1.432m | 14.0 Kg | FS10723 | NPSHBF05 |
| 6' | 1.717m | 15.9 Kg | FS10724 | NPSHBF06 |
| 7' | 2.002m | 20.1 Kg | FS10725 | NPSHBF07 |
| 8' | 2.288m | 22.5 Kg | FS10726 | NPSHBF08 |
Features:
- Industrial Duty Rated. Designed for use on industrial work sites where greater strength and safety is required
- Heavy Duty, 150kg Load Rating
- Strong, fibreglass construction with triangular plate bracing
- Electro – Safe™
- Punchlock® tread design increases the torsional rigidity of the overall ladder frame
- Wide, anti-slip platform (490x400mm) for a secure work area
- Multi function polypropylene handrail/accessories holder
- 900mm handrail height from platform
- Anti-slip rubber “Boots” for added safety, stability and protection of the stiles
- Made to Australian and New Zealand Standards AS/NZS 1892.3
- Optional Spring Loaded Castors
- Optional “Fold Away” Safety Gate * NEW *
- Australian Owned
- Australian Made
| Option | Sizes | Weight | Prod # | LS Code |
|---|---|---|---|---|
| Spring Loaded Castors | 2' - 6' | 2.5 Kg | FS23120 | PSCL |
| Spring Loaded Castors | 7' - 8' | 2.5 Kg | FS23121 | PSCH |
| “Fold Away” Safety Gate | ALL | 2.5 Kg | FS13324 | PSSG |
