C Kennett FGSP
Fibreglass Platform Step
150Kg Load Rating
| Feet | Metres | Weight | Prod # | LS Code |
|---|---|---|---|---|
| 3' | 0.9m | 10 Kg | FGSP3 | NPSHKF03 |
| 4' | 1.2m | 11 Kg | FGSP4 | NPSHKF04 |
| 5' | 1.5m | 12 Kg | FGSP5 | NPSHKF05 |
| 6' | 1.8m | 14 Kg | FGSP6 | NPSHKF06 |
| 7' | 2.1m | 16 Kg | FGSP7 | NPSHKF07 |
| 8' | 2.4m | 18 Kg | FGSP8 | NPSHKF08 |
| 9' | 2.7m | 20 Kg | FGSP9 | NPSHKF09 |
Features:
- 150Kg Load Rating
- Designed and Manufactured to Comply with AS/NZS 1892.3:1996
- Platform folds automatically when closing like a step ladder
- Non Skid Aluminium Chequer Plate Work Platform
- Non Conductive Fibreglass Stiles
- Fitted with Rubber Feet
- Australian Owned
- Australian Made