
Indalex PROX
Aluminium Extension Ladder
Pro-Series 150Kg
| Feet | Metres | Weight | Prod # | LS Code |
|---|---|---|---|---|
| 8' - 14' | 2.60m - 4.30m | 12.5 Kg | PROX14 | NXLHW08 |
| 10' - 18' | 3.20m - 5.50m | 15.0 Kg | PROX18 | NXLHW10 |
| 12' - 22' | 3.80m - 6.70m | 18.0 Kg | PROX22 | NXLHW12 |
| 14' - 26' | 4.40m - 7.90m | 20.0 Kg | PROX26 | NXLHW14 |
| 16' - 30' | 5.00m - 9.10m | 24.0 Kg | PROX30 | NXLHW16 |
| * 18' - 33' | * 5.60m - 9.90m | 26.0 Kg | * PROX33 | * N XLHW18 |
| * 20' - 36' | * 6.20m - 11.00m | 28.0 Kg | * PROX36 | * N XLHW20 |
* PROX33 & PROX36 have a 130Kg Load Rating
Features:
- Pro-Series 150Kg Load Rating (* PROX33 & PROX36 have a 130Kg Load Rating)
- Designed and Manufactured to Comply with AS/NZS 1892.1:1996
- 3-piece strong rung joint for anti-twist performance
- Ropes at side position allowing unobstructed path
- Same width of base and fly sections
- Heavy duty “I” beam stiles
- 42 cm wide “D” rungs
- Anti slip swivel feet
- Lightweight