Stockmaster LogoMezzalad Logo

Mezzanine Ladders

Mezzalad OpenMezzalad GateMezzalad Closed

StockMaster Mezzalad Mezzanine Ladders: Sizes & Codes
Height Range Weight Prod # LS Code
 1310mm - 1420mm 13.0 Kg * SM-CM100 NML04
1420mm - 1545mm 13.7 Kg * SM-CM101 NML05
1545mm - 1675mm 13.9 Kg * SM-CM102 NML06
1675mm - 1820mm 14.7 Kg * SM-CM103 NML07
1820mm - 1975mm 16.8 Kg * SM-CM104 NML08
1975mm - 2145mm 17.7 Kg * SM-CM105 NML09
2145mm - 2330mm 19.0 Kg * SM-CM106 NML10
2330mm - 2529mm 19.3 Kg SM-VH01 NML11
2529mm - 2744mm 20.2 Kg SM-VH02 NML12
2744mm - 2977mm 22.7 Kg SM-VH03 NML13
2977mm - 3225mm 23.6 Kg SM-VH04 NML14
3225mm - 3385mm 24.5 Kg * SM-CM111 NML15
3385mm - 3675mm 25.6 Kg * SM-CM112 NML16
3675mm - 3990mm 26.7 Kg * SM-CM113 NML17
3990mm - 4330mm 29.7 Kg * SM-CM114 NML18
4330mm - 4700mm 31.8 Kg * SM-CM115 NML19

* SM-CMxxx Series are "Made To Order"

Features:

 

Dimensions ButtonVideo Button

 

For Pricing and Availability please call and quote the LS Code.